The difference between AI-assisted hiring intelligence and DIY CV screening
Unlike LinkedIn Premium (shows comparison after you apply) or traditional ATS systems (candidates never see their ranking), Tanova gives job seekers instant, transparent feedback in 60 seconds.
Evaluate both who they are (fit with role) and how well they present themselves (CV quality)
Measures job fit – How well the candidate's background, skills, and trajectory align with your role requirements
Measures documentation quality – How well the candidate communicates their value and presents information
High Match + High CV
Perfect candidate – qualified and articulate
High Match + Low CV
Hidden gem – great experience, needs CV coaching
Low Match + High CV
Polished but wrong fit – save time, skip interview
Both scores powered by AI. No keyword matching. Pure semantic understanding.
| Feature | Tanova | ChatGPT / Claude.ai | Manual Review |
|---|---|---|---|
Evaluation Speed | 60 seconds | 5-10 min per CV(copy/paste/prompt) | 15-30 min per CV |
Consistent Evaluation Criteria | 7D FrameworkSame criteria every time | Varies per promptModel drift, inconsistent | Subjective biasDepends on reviewer mood |
Hidden Gem Detection | AI-assisted detectionFinds non-traditional talent | Not built-inRequires expert prompting | SometimesDepends on experience |
CSV Bulk Import | 100+ CVs at onceUpload CSV, get results | One at a timeManual copy/paste | One at a time |
CV Folder Sync (Beta) | Auto-sync CV foldersDropbox, Google Drive, etc. | Not possible | Not possible |
Multi-Language Support | 50+ languagesCV & Job in different languages OK | VariesRequires manual translation prompts | Requires fluency |
Side-by-side Comparison | Built-inComparison view + export | Manual spreadsheets | Mental recallError-prone |
Team Collaboration | Multi-user accessShared pipeline | Shared loginsNo collaboration tools | Email/meetings |
GDPR Compliance & Audit Logs | Built-inAuto-deletion, audit logs | Not compliantData stays in chat history | Manual complianceTrack yourself |
Public Job Pages + Self-Screening | Shareable job linksCandidates self-filter, only qualified apply | Not possibleWould need to build it | Not possible |
Team-Project Fit Analysis | Built-in team analysisAssess team capability vs project requirements | Not possibleWould need custom prompting | Manual analysisRequires expert judgment |
Rejection Email Templates | One-click rejection emailsPre-written templates, bulk send | Manual copy/pasteWrite each email yourself | Manual emailsTime-consuming, inconsistent |
Cost per Evaluation | €1.40-€2.80 or UnlimitedPay-per-use OR subscription | €0.47-0.94+ your time (5-10 min) | €14-42Labor cost (15-30 min @ €56/hr) |
Setup & Learning Curve | 5 minutesUpload & go | Hours + €19/moLearn prompting & pay subscription | NoneBut slow & inconsistent |
Get structured, consistent, GDPR-compliant candidate evaluations in seconds—not hours.